ViewPort
Get All Device Viewport With Screensize
Id | Device Name | Viewport | Pixelport | Screensize | PPI |
---|---|---|---|---|---|
1 | iPhone 2G | 480 × 320 | 480 × 320 | 3.5″ | 163 PPI |
2 | iPhone 3G | 480 × 320 | 480 × 320 | 3.5″ | 163 PPI |
3 | iPhone 3Gs | 480 × 320 | 480 × 320 | 3.5″ | 163 PPI |
4 | iPhone 4 | 480 × 320 | 960 × 640 | 3.5″ | 326 PPI |
5 | iPhone 4s | 480 × 320 | 960 × 640 | 3.5″ | 326 PPI |
6 | iPhone 5 | 568 × 320 | 1136 × 640 | 4.0″ | 326 PPI |
7 | iPhone 5c | 568 × 320 | 1136 × 640 | 4.0″ | 326 PPI |
8 | iPhone 5s | 568 × 320 | 1136 × 640 | 4.0″ | 326 PPI |
9 | iPhone 6 | 667 × 375 | 1334 × 750 | 4.7″ | 326 PPI |
10 | iPhone 6+ | 667 × 375 | 1334 × 750 | 4.7″ | 326 PPI |
11 | iPhone 6s | 667 × 375 | 1334 × 750 | 4.7″ | 326 PPI |
12 | iPhone 6s+ | 736 × 414 | 1920 × 1080 | 5.5″ | 401 PPI |
13 | iPhone SE | 568 × 320 | 1136 × 640 | 4.0″ | 326 PPI |
14 | iPhone 7 | 667 × 375 | 1334 × 750 | 4.7″ | 326 PPI |
15 | iPhone 7+ | 736 × 414 | 1920 × 1080 | 5.5″ | 401 PPI |
16 | iPhone 8 | 667 × 375 | 1334 × 750 | 4.7″ | 326 PPI |
17 | iPhone 8+ | 736 × 414 | 1920 × 1080 | 5.5″ | 401 PPI |
18 | iPhone X | 812 × 375 | 2436 × 1125 | 5.8″ | 458 PPI |
19 | iPhone XS | 812 × 375 | 2436 × 1125 | 5.8″ | 458 PPI |
20 | iPhone XS Max | 896 × 414 | 2688 × 1242 | 6.5″ | 458 PPI |
21 | iPhone XR | 896 × 414 | 1792 × 828 | 6.1″ | 326 PPI |
22 | iPhone 11 | 812 × 375 | 1792 × 828 | 6.1″ | 458 PPI |
23 | iPhone 11 Pro | 812 × 375 | 2436 × 1125 | 5.8″ | 458 PPI |
24 | iPhone 11 Pro Max | 896 × 414 | 2688 × 1242 | 6.5″ | 458 PPI |
25 | iPhone 12 Mini | 780 × 360 | 2340 × 1080 | 5.4″ | 476 PPI |
26 | iPhone 12 | 844 × 390 | 2532 × 1170 | 6.1″ | 460 PPI |
27 | iPhone 12 Pro | 844 × 390 | 2532 × 1170 | 6.1″ | 466 PPI |
28 | iPhone 12 Pro Max | 926 × 428 | 2778 × 1284 | 6.7″ | 458 PPI |
29 | iPad | 1024 × 768 | 1024 × 768 | 9.7″ | 132 PPI |
30 | iPad 2 | 1024 × 768 | 1024 × 768 | 9.7″ | 132 PPI |
31 | iPad Mini | 1024 × 768 | 2048 × 1536 | 7.9″ | 326 PPI |
32 | iPad 3 | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
33 | iPad 4 | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
34 | iPad Mini 2 | 1024 × 768 | 2048 × 1536 | 7.9″ | 326 PPI |
35 | iPad Air | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
36 | iPad Mini 3 | 1024 × 768 | 2048 × 1536 | 7.9″ | 326 PPI |
37 | iPad Air 2 | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
38 | iPad Pro 12.9″ | 1366 × 1024 | 2732 × 2048 | 12.9″ | 264 PPI |
39 | iPad Mini 4 | 1024 × 768 | 2048 × 1536 | 7.9″ | 326 PPI |
40 | iPad Pro 9.7″ | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
41 | iPad Pro 10.5″ | 1112 × 834 | 2224 × 1668 | 10.5″ | 264 PPI |
42 | iPad Pro 5 | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
43 | iPad 6 | 1024 × 768 | 2048 × 1536 | 9.7″ | 264 PPI |
44 | iPad Mini 5 | 1024 × 768 | 2048 × 1536 | 7.9″ | 326 PPI |
45 | iPad 7 | 1024 × 768 | 2160 × 1620 | 10.2″ | 264 PPI |
46 | iPad Air 3 | 1112 × 834 | 2224 × 1668 | 10.5″ | 264 PPI |
47 | iPad Pro 11″ | 1194 × 834 | 2388 × 1668 | 11″ | 264 PPI |
48 | iPad Pro 12.9″ | 1366 × 1024 | 2732 × 2048 | 12.9″ | 264 PPI |
49 | iPad 10.2″ | 1080 × 810 | 2160 × 1620 | 10.2″ | 264 PPI |
50 | iPad Air 4 | 1180 × 820 | 2160 × 1620 | 10.9″ | 264 PPI |
51 | LG K20 | 640 × 360 | 960 × 480 | 5.45″ | 197 PPI |
52 | Blackberry Classic | 390 × 390 | 720 × 720 | 3.5″ | 294 PPI |
53 | Blackberry Leap | 695 × 390 | 1280 × 720 | 5.0″ | 294 PPI |
54 | Blackberry Q10 | 346 × 346 | 720 × 720 | 3.1″ | 328 PPI |
55 | Blackberry Z30 | 640 × 360 | 1280 × 720 | 5.0″ | 294 PPI |
56 | Blackberry Z10 | 640 × 384 | 1280 × 768 | 4.2″ | 355 PPI |
57 | HTC Wildfire X | 760 × 360 | 1520 × 720 | 6.2″ | 271 PPI |
58 | HTC Desire 19s | 760 × 360 | 1520 × 720 | 6.2″ | 271 PPI |
59 | Sony Xperia Z Ultra | 960 × 540 | 1920 × 1080 | 6.4″ | 344 PPI |
60 | Sony Xperia C4 | 960 × 540 | 1920 × 1080 | 5.5″ | 401 PPI |
61 | Sony Xperia L4 | 840 × 360 | 1680 × 720 | 6.2″ | 295 PPI |
62 | LG K10 | 640 × 360 | 1280 × 720 | 5.3″ | 277 PPI |
63 | LG K11 Plus | 640 × 360 | 1280 × 720 | 5.3″ | 277 PPI |
64 | LG K30 | 640 × 360 | 1280 × 720 | 5.3″ | 277 PPI |
65 | LG K40 | 720 × 360 | 1440 × 720 | 5.7″ | 282 PPI |
66 | LG K50 | 760 × 360 | 1520 × 720 | 6.26″ | 269 PPI |
67 | LG K51S | 800 × 360 | 1600 × 720 | 6.55″ | 282 PPI |
68 | LG Tribute Empire | 640 × 360 | 1280 × 720 | 5.0″ | 294 PPI |
69 | LG W30 | 760 × 360 | 1520 × 720 | 6.26″ | 269 PPI |
70 | LG G Pad 5 10.1" | 960 × 600 | 1920 × 1200 | 10.1″ | 224 PPI |
71 | Samsung Fold | 1076 × 768 | 2152 × 1536 | 7.3″ | 362 PPI |
72 | Samsung Z Fold2 | 1104 × 884 | 2208 × 1768 | 7.6″ | 373 PPI |
73 | Microsoft Lumia 650 | 640 × 360 | 1280 × 720 | 5.0″ | 297 PPI |
74 | Microsoft Lumia 925 | 480 × 320 | 1280 × 768 | 4.5″ | 332 PPI |
75 | Microsoft Lumia 1020 | 480 × 320 | 1280 × 768 | 4.5″ | 332 PPI |
76 | Microsoft Lumia 1520 | 768 × 432 | 1920 × 1080 | 6.0″ | 367 PPI |
No comments:
Post a Comment